23 March 2018
Beihai (Guangxi) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 1.63 | 1.64 |
Gross Domestic Product (RMB bn) | 89.2 | 100.7 |
Real GDP Growth | 11.4% | 8.6% |
Per Capita GDP (RMB) | 55,239 | 61,580 |
GDP Composition | ||
Primary industry | 17.9% | 17.4% |
Secondary industry | 50.5% | 51.3% |
Tertiary industry | 31.7% | 31.4% |
Fixed-assets Investment (RMB bn) | 93.3 | 101.1 |
Retail Sales (RMB bn) | 20.3 | 22.5 |
Exports (US$ bn) | 1.89 | 1.67 |
Imports (US$ bn) | 1.90 | 1.43 |
Utilised Foreign Direct Investment (US$ mn) | 186 | 210 |
Sources: Guangxi Statistical Yearbook 2016, Guangxi Statistical Yearbook 2017, Department of Commerce of Guangxi Zhuang Autonomous Region