10 April 2018
Ezhou (Hubei) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 1.06 | 1.07 |
Gross Domestic Product (RMB bn) | 73.0 | 79.8 |
Real GDP Growth | 8.0% | 8.0% |
Per Capita GDP (RMB) | 68,924 | 74,983 |
GDP Composition | ||
Primary industry | 11.6% | 12.2% |
Secondary industry | 57.9% | 54.5% |
Tertiary industry | 30.5% | 33.3% |
Fixed-assets Investment (RMB bn) | 83.9 | 85.3 |
Retail Sales (RMB bn) | 26.2 | 29.8 |
Exports (US$ mn) | 230 | 234 |
Imports (US$ mn) | 315 | 252 |
Utilised Foreign Direct Investment (US$ mn) | 245 | 271 |
Sources: Hubei Statistical Yearbook 2016, Hubei Statistical Yearbook 2017