19 April 2018
Heihe (Heilongjiang) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 1.68 | 1.63 |
Gross Domestic Product (RMB bn) | 44.8 | 47.1 |
Real GDP Growth | 7.1% | 6.2% |
Per Capita GDP (RMB) | 26,575 | 28,473 |
GDP Composition | ||
Primary industry | 47.8% | 47.3% |
Secondary industry | 15.2% | 15.0% |
Tertiary industry | 37.0% | 37.7% |
Fixed-assets Investment (RMB bn) | 6.1 | 27.5 |
Retail Sales (RMB bn) | 10.4 | 11.5 |
Exports (US$ mn) | 461.3 | 287.9 |
Imports (US$ mn) | 332.6 | 322.2 |
Utilised Foreign Direct Investment (US$ mn) | 112.6 | 118.8 |
Sources: Heilongjiang Statistical Yearbook 2016, Heilongjiang Statistical Yearbook 2017