26 Feb 2019
Maoming (Guangdong) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 6.12 | 6.20 |
Gross Domestic Product (RMB bn) | 263.7 | 290.4 |
Real GDP Growth | 7.1% | 7.5% |
Per Capita GDP (RMB) | 43,211 | 47,116 |
GDP Composition | ||
Primary industry | 16.5% | 16.2% |
Secondary industry | 40.2% | 38.9% |
Tertiary industry | 43.3% | 44.9% |
Fixed-assets Investment (RMB bn) | 126.3 | 141.6 |
Retail Sales (RMB bn) | 134.0 | 145.7 |
Exports (US$ mn) | 1,142 | 1,444 |
Imports (US$ mn) | 442 | 573 |
Utilised Foreign Direct Investment (US$ mn) | 75 | 74 |
Sources: Guangdong Statistical Yearbook 2017, Guangdong Statistical Yearbook 2018