6 April 2018
Qiandongnan Miao and Dong Autonomous Prefecture (Guizhou) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 3.49 | 3.51 |
Gross Domestic Product (RMB bn) | 81.2 | 93.9 |
Real GDP Growth | 13.1% | 13.3% |
Per Capita GDP (RMB) | 23,311 | 26,858 |
GDP Composition | ||
Primary industry | 20.1% | 19.6% |
Secondary industry | 28.6% | 27.8% |
Tertiary industry | 51.2% | 52.6% |
Fixed-assets Investment (RMB bn) | 81.5 | 99.8 |
Retail Sales (RMB bn) | 25.6 | 29.0 |
Sources: Guizhou Statistical Yearbook 2016, Guizhou Statistical Yearbook 2017