24 April 2018
Taizhou (Zhejiang) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 6.05 | 6.08 |
Gross Domestic Product (RMB bn) | 355.4 | 389.9 |
Real GDP Growth | 6.5% | 7.7% |
Per Capita GDP (RMB) | 59,499 | 64,287 |
GDP Composition | ||
Primary industry | 6.5% | 6.5% |
Secondary industry | 44.1% | 43.5% |
Tertiary industry | 49.4% | 50.0% |
Fixed-assets Investment (RMB bn) | 199.6 | 227.3 |
Retail Sales (RMB bn) | 182.7 | 201.3 |
Exports (US$ bn) | 18.83 | 17.73 |
Imports (US$ bn) | 2.34 | 2.14 |
Utilised Foreign Direct Investment (US$ bn) | 0.12 | 0.34 |
Sources: Zhejiang Statistical Yearbook 2016, Zhejiang Statistical Yearbook 2017