10 April 2018
Yichang (Hubei) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 4.12 | 4.13 |
Gross Domestic Product (RMB bn) | 338.5 | 370.9 |
Real GDP Growth | 8.9% | 8.8% |
Per Capita GDP (RMB) | 82,360 | 89,978 |
GDP Composition | ||
Primary industry | 10.7% | 10.8% |
Secondary industry | 58.7% | 57.2% |
Tertiary industry | 30.6% | 32.0% |
Fixed-assets Investment (RMB bn) | 308.5 | 319.1 |
Retail Sales (RMB bn) | 109.0 | 124.0 |
Exports (US$ mn) | 2,691 | 2,331 |
Imports (US$ mn) | 395 | 342 |
Utilised Foreign Direct Investment (US$ mn) | 340 | 391 |
Sources: Hubei Statistical Yearbook 2016, Hubei Statistical Yearbook 2017