22 Feb 2019
Bengbu (Anhui) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 3.33 | 3.38 |
Gross Domestic Product (RMB bn) | 138.6 | 155.1 |
Real GDP Growth | 9.4% | 9.1% |
Per Capita GDP (RMB) | 41,855 | 46,233 |
GDP Composition | ||
Primary industry | 14.4% | 13.2% |
Secondary industry | 44.0% | 43.9% |
Tertiary industry | 41.6% | 42.9% |
Fixed-assets Investment (RMB bn) | 166.6 | 191.3 |
Retail Sales (RMB bn) | 64.4 | 72.5 |
Exports (US$ mn) | 1,190 | 940 |
Imports (US$ mn) | 570 | 832 |
Utilised Foreign Direct Investment (US$ mn) | 1,504 | 1,610 |
Sources: Anhui Statistical Yearbook 2017, Anhui Statistical Yearbook 2018