8 March 2018
Bozhou (Anhui) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 5.05 | 5.10 |
Gross Domestic Product (RMB bn) | 94.3 | 104.6 |
Real GDP Growth | 9.1% | 8.9% |
Per Capita GDP (RMB) | 18,771 | 20,611 |
GDP Composition | ||
Primary industry | 20.7% | 19.7% |
Secondary industry | 39.3% | 38.7% |
Tertiary industry | 40.0% | 41.6% |
Fixed-assets Investment (RMB bn) | 76.7 | 87.5 |
Retail Sales (RMB bn) | 43.6 | 49.2 |
Exports (US$ mn) | 450 | 461 |
Imports (US$ mn) | 51 | 58 |
Utilised Foreign Direct Investment (US$ mn) | 657 | 723 |
Sources: Anhui Statistical Yearbook 2016, Anhui Statistical Yearbook 2017