11 Dec 2019
Chaozhou (Guangdong) City Information
Major Economic Indicators | 2017 | 2018 |
Population (mn) | 2.651 | 2.657 |
Gross Domestic Product (RMB bn) | 101.3 | 106.7 |
Real GDP Growth | 6.8% | 5.3% |
Per Capita GDP (RMB) | 38,241 | 40,219 |
GDP Composition | ||
Primary industry | 7.0% | 7.1% |
Secondary industry | 49.9% | 48.6% |
Tertiary industry | 43.1% | 44.3% |
Retail Sales (RMB bn) | 54.4 | 58.8 |
Exports (US$ mn) | 2,599 | 2,635 |
Imports (US$ mn) | 512 | 494 |
Utilised Foreign Direct Investment (US$ mn) | 35 | 327 |
Sources: Guangdong Statistical Yearbook 2018, Guangdong Statistical Yearbook 2019