26 Feb 2019
Fuzhou (Fujian) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 7.57 | 7.66 |
Gross Domestic Product (RMB bn) | 619.8 | 710.4 |
Real GDP Growth | 8.5% | 8.7% |
Per Capita GDP (RMB) | 82,251 | 93,290 |
GDP Composition | ||
Primary industry | 7.9% | 7.3% |
Secondary industry | 41.8% | 41.7% |
Tertiary industry | 50.3% | 51.0% |
Fixed-assets Investment (RMB bn) | 518.4 | 582.3 |
Retail Sales (RMB bn) | 376.3 | 419.4 |
Exports (US$ bn) | 21.5 | 21.8 |
Imports (US$ bn) | 10.6 | 12.6 |
Utilised Foreign Direct Investment (US$ bn) | 1.81 | 1.99 |
Sources: Fujian Statistical Yearbook 2017, Fujian Statistical Yearbook 2018