18 March 2019
Ganzi (Sichuan) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 1.18 | 1.19 |
Gross Domestic Product (RMB bn) | 23.0 | 26.2 |
Real GDP Growth | 7.0% | 9.1% |
Per Capita GDP (RMB) | 19,596 | 22,097 |
GDP Composition | ||
Primary industry | 25.8% | 23.4% |
Secondary industry | 36.0% | 39.6% |
Tertiary industry | 38.2% | 37.0% |
Fixed-assets Investment (RMB bn) | 43.83 | 46.13 |
Retail Sales (RMB bn) | 8.16 | 9.09 |
Exports (US$ mn) | 9.19 | 11.93 |
Imports (US$ mn) | N.A. | N.A. |
Sources: Sichuan Statistical Yearbook 2017, Sichuan Statistical Yearbook 2018