19 April 2018
Harbin (Heilongjiang) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 9.61 | 9.62 |
Gross Domestic Product (RMB bn) | 575.1 | 610.2 |
Real GDP Growth | 7.1% | 7.3% |
Per Capita GDP (RMB) | 59,027 | 63,445 |
GDP Composition | ||
Primary industry | 11.7% | 11.3% |
Secondary industry | 32.4% | 31.1% |
Tertiary industry | 55.9% | 57.6% |
Fixed-assets Investment (RMB bn) | 369.2 | 504.0 |
Retail Sales (RMB bn) | 339.5 | 374.4 |
Exports (US$ bn) | 2.32 | 1.62 |
Imports (US$ bn) | 2.41 | 2.29 |
Utilised Foreign Direct Investment (US$ bn) | 2.83 | 3.11 |
Sources: Heilongjiang Statistical Yearbook 2016, Heilongjiang Statistical Yearbook 2017