19 April 2018
Huai'an (Jiangsu) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 4.87 | 4.89 |
Gross Domestic Product (RMB bn) | 274.5 | 304.8 |
Real GDP Growth | 10.3% | 9.0% |
Per Capita GDP (RMB) | 56,460 | 62,446 |
GDP Composition | ||
Primary industry | 11.2% | 10.7% |
Secondary industry | 42.9% | 41.6% |
Tertiary industry | 45.9% | 47.7% |
Fixed-assets Investment (RMB bn) | 220.3 | 253.5 |
Retail Sales (RMB bn) | 97.1 | 108.4 |
Exports (US$ bn) | 3.01 | 2.70 |
Imports (US$ bn) | 1.12 | 0.81 |
Utilised Foreign Direct Investment (US$ bn) | 1.21 | 1.16 |
Sources: Jiangsu Statistical Yearbook 2016, Jiangsu Statistical Yearbook 2017