10 April 2018
Huangshi (Hubei) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 2.46 | 2.47 |
Gross Domestic Product (RMB bn) | 122.8 | 130.6 |
Real GDP Growth | 5.3% | 7.2% |
Per Capita GDP (RMB) | 50,053 | 53,033 |
GDP Composition | ||
Primary industry | 8.8% | 8.7% |
Secondary industry | 55.4% | 55.3% |
Tertiary industry | 35.8% | 36.0% |
Fixed-assets Investment (RMB bn) | 138.0 | 135.1 |
Retail Sales (RMB bn) | 58.2 | 65.0 |
Exports (US$ bn) | 1.69 | 1.31 |
Imports (US$ bn) | 1.35 | 1.04 |
Utilised Foreign Direct Investment (US$ mn) | 125 | 146 |
Sources: Hubei Statistical Yearbook 2016, Hubei Statistical Yearbook 2017