6 April 2018
Jiayuguan (Gansu) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 0.24 | 0.25 |
Gross Domestic Product (RMB bn) | 19.0 | 15.3 |
Real GDP Growth | 9.0% | 5.6% |
Per Capita GDP (RMB) | 78,336 | 62,641 |
GDP Composition | ||
Primary industry | 2.2% | 2.9% |
Secondary industry | 57.0% | 39.3% |
Tertiary industry | 40.8% | 57.8% |
Fixed-assets Investment (RMB bn) | 14.4 | 16.0 |
Retail Sales (RMB bn) | 5.5 | 6.0 |
Exports (RMB mn) | 308 | 483 |
Imports (RMB mn) | 863 | 1,282 |
Utilised Foreign Direct Investment (US$ mn) | N.A. | N.A. |
Sources: Gansu Development Yearbook 2016, Gansu Development Yearbook 2017