7 May 2019
Jiuquan (Gansu) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 1.12 | 1.12 |
Gross Domestic Product (RMB bn) | 57.8 | 55.2 |
Real GDP Growth | 6.5% | -0.6% |
Per Capita GDP (RMB) | 51,721 | 49,200 |
GDP Composition | ||
Primary industry | 15.1% | 11.7% |
Secondary industry | 35.0% | 34.6% |
Tertiary industry | 49.9% | 53.7% |
Fixed-assets Investment (RMB bn) | 121.6 | 59.9 |
Retail Sales (RMB bn) | 19.3 | 20.8 |
Exports (RMB mn) | 457 | 492 |
Imports (RMB mn) | 24 | 25 |
Utilised Foreign Direct Investment (US$ mn) | 60 | 13 |
Sources: Gansu Development Yearbook 2017, Gansu Development Yearbook 2018