19 April 2018
Jixi (Heilongjiang) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 1.81 | 1.81 |
Gross Domestic Product (RMB bn) | 51.5 | 51.8 |
Real GDP Growth | 4.1% | 6.5% |
Per Capita GDP (RMB) | 28,222 | 28,647 |
GDP Composition | ||
Primary industry | 36.4% | 35.6% |
Secondary industry | 26.0% | 24.3% |
Tertiary industry | 37.6% | 40.1% |
Fixed-assets Investment (RMB bn) | 12.7 | 23.8 |
Retail Sales (RMB bn) | 22.2 | 24.9 |
Exports (US$ mn) | 222.3 | 156.4 |
Imports (US$ mn) | 30.1 | 33.6 |
Utilised Foreign Direct Investment (US$ mn) | 140.4 | 148.4 |
Sources: Heilongjiang Statistical Yearbook 2016, Heilongjiang Statistical Yearbook 2017