26 Feb 2019
Quanzhou (Fujian) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 8.58 | 8.65 |
Gross Domestic Product (RMB bn) | 664.7 | 754.8 |
Real GDP Growth | 8.0% | 8.4% |
Per Capita GDP (RMB) | 77,784 | 87,615 |
GDP Composition | ||
Primary industry | 3.0% | 2.6% |
Secondary industry | 58.5% | 58.3% |
Tertiary industry | 38.5% | 39.1% |
Fixed-assets Investment (RMB bn) | 374.8 | 412.4 |
Retail Sales (RMB bn) | 272.5 | 303.4 |
Exports (US$ bn) | 16.19 | 15.45 |
Imports (US$ bn) | 7.08 | 7.71 |
Utilised Foreign Direct Investment (US$ bn) | 1.63 | 1.59 |
Sources: Fujian Statistical Yearbook 2017, Fujian Statistical Yearbook 2018