16 April 2018
Shaoyang (Hunan) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 7.26 | 7.32 |
Gross Domestic Product (RMB bn) | 138.7 | 153.0 |
Real GDP Growth | 9.6% | 8.0% |
Per Capita GDP (RMB) | 19,156 | 20,987 |
GDP Composition | ||
Primary industry | 21.6% | 21.4% |
Secondary industry | 36.6% | 35.5% |
Tertiary industry | 41.8% | 43.1% |
Fixed-assets Investment (RMB bn) | 152.3 | 162.8 |
Retail Sales (RMB bn) | 74.6 | 83.5 |
Exports (US$ mn) | 1,040 | 1,208 |
Imports (US$ mn) | 105 | 97 |
Utilised Foreign Direct Investment (US$ mn) | 192 | 225 |
Sources: Hunan Statistical Yearbook 2016, Hunan Statistical Yearbook 2017