19 April 2018
Suzhou (Jiangsu) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 10.6 | 10.7 |
Gross Domestic Product (RMB bn) | 1,450.4 | 1,547.5 |
Real GDP Growth | 7.5% | 7.5% |
Per Capita GDP (RMB) | 136,702 | 145,556 |
GDP Composition | ||
Primary industry | 1.5% | 1.5% |
Secondary industry | 48.6% | 47.0% |
Tertiary industry | 49.9% | 51.5% |
Fixed-assets Investment (RMB bn) | 596.5 | 564.8 |
Retail Sales (RMB bn) | 446.2 | 493.7 |
Exports (US$ bn) | 181.5 | 163.9 |
Imports (US$ bn) | 123.9 | 109.8 |
Utilised Foreign Direct Investment (US$ bn) | 6.0 | 6.0 |
Sources: Jiangsu Statistical Yearbook 2016, Jiangsu Statistical Yearbook 2017