7 May 2019
Tianshui (Gansu) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 3.32 | 3.34 |
Gross Domestic Product (RMB bn) | 59.1 | 59.9 |
Real GDP Growth | 8.6% | 4.5% |
Per Capita GDP (RMB) | 17,800 | 17,979 |
GDP Composition | ||
Primary industry | 17.0% | 14.4% |
Secondary industry | 32.2% | 31.6% |
Tertiary industry | 50.8% | 54.0% |
Fixed-assets Investment (RMB bn) | 67.1 | 66.7 |
Retail Sales (RMB bn) | 28.9 | 31.3 |
Exports (RMB mn) | 1,766 | 2,242 |
Imports (RMB mn) | 1,430 | 1,543 |
Utilised Foreign Direct Investment (US$ mn) | N.A. | N.A. |
Sources: Gansu Development Yearbook 2017, Gansu Development Yearbook 2018