12 Dec 2019
Yunfu (Guangdong) City Information
Major Economic Indicators | 2017 | 2018 |
Population (mn) | 2.505 | 2.527 |
Gross Domestic Product (RMB bn) | 80.4 | 84.9 |
Real GDP Growth | 5.3% | 3.9% |
Per Capita GDP (RMB) | 32,232 | 33,747 |
GDP Composition | ||
Primary industry | 17.7% | 18.2% |
Secondary industry | 39.4% | 37.8% |
Tertiary industry | 42.9% | 44.0% |
Retail Sales (RMB bn) | 38.2 | 38.5 |
Exports (US$ mn) | 1,340 | 951 |
Imports (US$ mn) | 628 | 684 |
Utilised Foreign Direct Investment (US$ mn) | 28 | 244 |
Sources: Guangdong Statistical Yearbook 2018, Guangdong Statistical Yearbook 2019