13 April 2018
Yushu (Qinghai) City Information
Major Economic Indicators | 2015 | 2016 |
Population (mn) | 0.39 | 0.40 |
Gross Domestic Product (RMB bn) | 6.1 | 6.1 |
Real GDP Growth | 10.4% | 1.9% |
Per Capita GDP (RMB) | 15,455 | 15,232 |
GDP Composition | ||
Primary industry | 42.5% | 42.6% |
Secondary industry | 38.5% | 36.7% |
Tertiary industry | 19.0% | 20.7% |
Fixed-assets Investment (RMB bn) | 4.96 | 5.77 |
Retail Sales (RMB bn) | 1.02 | 1.13 |
Exports (US$ mn) | N.A. | N.A. |
Imports (US$ mn) | N.A. | N.A. |
Utilised Foreign Direct Investment (US$ mn) | N.A. | N.A. |
Sources: Qinghai Statistical Yearbook 2016, Qinghai Statistical Yearbook 2017