7 May 2019
Zhangye (Gansu) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 1.22 | 1.23 |
Gross Domestic Product (RMB bn) | 40.0 | 37.7 |
Real GDP Growth | 8.0% | 1.2% |
Per Capita GDP (RMB) | 32,729 | 30,729 |
GDP Composition | ||
Primary industry | 25.6% | 19.4% |
Secondary industry | 27.5% | 25.9% |
Tertiary industry | 46.9% | 54.8% |
Fixed-assets Investment (RMB bn) | 35.0 | 24.6 |
Retail Sales (RMB bn) | 16.1 | 17.3 |
Exports (RMB mn) | 151 | 234 |
Imports (RMB mn) | 2 | 1 |
Utilised Foreign Direct Investment (US$ mn) | N.A. | N.A. |
Sources: Gansu Development Yearbook 2017, Gansu Development Yearbook 2018