18 March 2019
Zhenjiang (Jiangsu) City Information
Major Economic Indicators | 2016 | 2017 |
Population (mn) | 3.18 | 3.19 |
Gross Domestic Product (RMB bn) | 383.4 | 401.0 |
Real GDP Growth | 9.3% | 7.2% |
Per Capita GDP (RMB) | 120,603 | 125,962 |
GDP Composition | ||
Primary industry | 3.6% | 3.6% |
Secondary industry | 48.8% | 49.3% |
Tertiary industry | 47.6% | 47.1% |
Fixed-assets Investment (RMB bn) | 287.3 | 269.4 |
Retail Sales (RMB bn) | 123.7 | 136.6 |
Exports (US$ bn) | 6.95 | 6.99 |
Imports (US$ bn) | 3.37 | 3.55 |
Utilised Foreign Direct Investment (US$ bn) | 1.35 | 1.35 |
Sources: Jiangsu Statistical Yearbook 2017, Jiangsu Statistical Yearbook 2018